Line-Ups












| 1 | Verbruggen | |
| 27 | Wieffer | |
| 6 | van Hecke | |
| 5 | Dunk (C) | |
| 29 | De Cuyper | |
| 17 | Baleba | |
| 26 | Ayari | |
| 11 | Minteh | |
| 33 | O'Riley | |
| 22 | Mitoma | |
| 10 | Rutter | |
| Substitutes | ||
| 25 | Gómez | |
| 8 | Gruda | |
| 23 | Steele | |
| 34 | Veltman | |
| 18 | Welbeck | |
| 24 | Kadioglu | |
| 42 | Coppola | |
| 20 | Milner | |
| 21 | Boscagli | |
| Coaches | ||
| HC | Fabian Hürzeler | |

| 1 | Leno (C) | |
| 2 | Tete | |
| 5 | Andersen | |
| 15 | Cuenca | |
| 3 | Bassey | |
| 20 | Lukic | |
| 16 | Berge | |
| 8 | Wilson | |
| 24 | King | |
| 17 | Iwobi | |
| 7 | Jiménez | |
| Substitutes | ||
| 31 | Diop | |
| 10 | Cairney | |
| 9 | Rodrigo Muniz | |
| 23 | Lecomte | |
| 6 | Reed | |
| 18 | Andreas Pereira | |
| 11 | Traoré | |
| 21 | Castagne | |
| 32 | Smith Rowe | |
| Coaches | ||
| HC | Marco Silva | |
FOLLOW US