Line-Ups












| 1 | Moulden | |
| 2 | Kporha | |
| 5 | Browne (C) | |
| 4 | King | |
| 3 | Jemide | |
| 8 | Rodney | |
| 6 | Gibbard | |
| 11 | Umeh-Chibueze | |
| 10 | Mustapha | |
| 7 | Cardines | |
| 9 | Ola-Adebomi | |
| Substitutes | ||
| 15 | Marsh | |
| 14 | Grante | |
| 16 | Williams | |
| 12 | Reid | |
| 17 | Drakes-Thomas | |
| Coaches | ||
| HC | Darren Powell | |

| 1 | Cahill | |
| 4 | Simmonds | |
| 2 | Albarus | |
| 5 | Penman | |
| 3 | Slater | |
| 8 | Chouchane | |
| 6 | Knight | |
| 7 | Howell | |
| 10 | Mullins (C) | |
| 11 | Oriola | |
| 9 | Belmont | |
| Substitutes | ||
| 14 | Bashir | |
| 13 | Hall | |
| 12 | Owusu | |
| 16 | Nti | |
| 15 | Mackley | |
| Coaches | ||
| HC | Shannon Ruth | |
Together Making History
FOLLOW US