Line-Ups
1 | Murray-Jones (C) | |
7 | Sinclair | |
2 | Back | |
4 | Abbott | |
5 | Hammond | |
3 | Powell | |
10 | Perkins | |
6 | Perry | |
8 | McAdam | |
9 | Gardner | |
11 | Nadin | |
Substitutes | ||
14 | Thompson | |
15 | Whitehall | |
16 | Berry | |
17 | Anijsko | |
12 | Griffiths | |
Coaches | ||
HC | Pryyomov |
1 | Fisher (C) | |
2 | McConville | |
4 | Simmonds | |
5 | Vickers | |
3 | Slater | |
8 | Mullins | |
6 | Knight | |
7 | Ifill | |
11 | Howell | |
10 | Vickers | |
9 | Flower | |
Substitutes | ||
12 | Albarus | |
15 | Tasker | |
16 | Mills | |
14 | Duffus | |
13 | Hall | |
Coaches | ||
HC | Shannon Ruth |
FOLLOW US